3 Bedrooms 3 Full Baths on 3.69 Acres.Basement has full Kitchen and Full Bath.
MLS# | 1688259 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 3.69 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Morgan Twp |
Zip Code | 45013 |
Area | Butler-W16 |
Community Name | Morgan Twp. |
School District | Ross Local SD |
Listing VS Median (in Morgan Twp.) | |
Price: $139,900 low | high Med: $247,400 On Site: 91 low | high Med: 105.5 Sourced by Back At You |