Great 2 Family with many updates. Both units are rented, tenants are month to month.
MLS# | 1683181 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 64 |
SQ Feet | 2,433 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Listing VS Median (in 45205) | |
Price: $130,000 low | high Med: $107,400 SqFt: 2,433 low | high Med: 1,029 $ / SqFt: $53 low | high Med: $104 On Site: 64 low | high Med: 51 |