Right size into this Stratford Ranch by DR Horton. This 3BR home has an open flr plan w/cathedral clgs in the foyer & great rm. The add sunroom creates a cozy & bright area for dining. This beautiful home also includes laminate flring, ceiling fan rough-ins and has an October occupancy.
MLS# | 1669412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $241,900 low | high Med: $248,000 On Site: 181 low | high Med: 3 |