This Ranch home in the Loveland School District has charachter. Features include large corner lot, refinished original hardwood floors, generous covered porches, newer roof, plenty of parking, large outbuilding with additional finished space and room for storage.
MLS# | 1675294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,288 |
Car Port | Yes |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Loveland Cty SD |
Listing VS Median (in Miami Twp.) | |
Price: $199,900 low | high Med: $329,000 SqFt: 1,288 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 136 low | high Med: 14 |